Congratulations to the following winners of the Budget 2022 Quiz! Winners will be contacted through email.
Public
Name | Last 4 characters of NRIC |
---|---|
Alfie Nabil | 089H |
Alisha Zafira | 867I |
Alvin Lim Chee Leong | 178I |
Angeline Kiew | 536A |
Brendan Adrian Burkett | 220B |
Caleb Lim Taye Yih | 133C |
Cheryl Lee | 530G |
Chia Xi Hong | 876B |
Clariss Chua | 494B |
Clement Chua Wee Siang | 419C |
Crystal Wong Yan Jing | 249A |
Ee Shi En, Jeremy | 261Z |
Eer Jiang Ying | 504A |
Er Swee Long | 969H |
Fyrza Nur Emelda | 528J |
Goh Jun Teck | 287H |
Goh Seok Chin | 641G |
Hong Zheng An Adeline | 687C |
Hu Hongyao | 106I |
Ilmi Sufyan Bin Md Khalid | 838B |
Jack Wong Hing Man | 872Z |
Jean Tan | 513J |
Jerome Low Fang Yao | 000D |
Kang Say Bee | 069I |
Kannan Soundharya | 546J |
Koh Hwee Yoke | 440H |
Lee Kim Teng | 840C |
Leong Kum Weng | 705F |
Liew Yi | 948G |
Long Shimin, Florence | 699G |
Lye Tat Seng, Jeremy | 938I |
Manimaran S/O Kamachi | 139F |
Masita Binte Suladi | 899B |
Md Ashraful Kzi Apan | 981D |
Mikael Loh Yoke Kiat | 546I |
Muhammad ‘Aizat Khalis Bin Daud | 065J |
Muhammad Adam Bin Ahmad | 669B |
Muhammad Adam Bin Ahmad Elias | 583A |
Muhammad Nursyam Firdaus Bin Ahmad | 181F |
Muhammad Shazwan Bin Shahir | 959C |
Nicole Ann Law Li Ling | 948F |
Nur Safi Solehah Binte Masswan | 257G |
Pay Yun Shi, Clara | 334A |
Pearlyn Chong | 259F |
Sean Goh Jian Hooi | 122G |
Sherlyn Ang | 267G |
Sim Jin Loong, Louis | 151J |
Sivakami D/O Manoharan | 008E |
Sreejana Rai | 005M |
Tan Chee Tiong | 343C |
Tan Siow Yean | 890C |
Tan Tiong Lei | 302I |
Tan Wang Ching | 183D |
Tham Cheong Lay | 723I |
Wong Soon Hoe | 427A |
Wong Xiao Lee | 655H |
Yan Fook Choong | 548C |
Yang Yu Belle | 701C |
Yeung Qi Long Marcus | 941H |
Zhang Xiaozhen | 554D |
Students
Name | Last 4 characters of NRIC |
---|---|
Ardahnia Hashim | 350F |
Batrisya Iman | 941I |
Chong Jun Loong Damien | 784G |
Christel Lee Wen Jing | 266B |
Davin Lim Yu Siong | 808Z |
Elgin Cheng Yew Hern | 109F |
Ellie Loo | 818H |
Faith Peh | 462H |
Farah Athirah Binti Rosli | 884C |
Grace Gan Jia En | 648J |
Gwen Lim | 132G |
Ho Peck Seng Kyran | 263J |
Ho Wei Xian Agnes | 012b |
Jahirah Sazali | 269F |
Javier Teo | 682J |
Jerzelle Teng En Qi | 056A |
Joelle Lim | 185I |
Josiah Tan Shuen En | 089B |
Koh Kai Ern | 616J |
Liew Josslyn | 522G |
Lim Hui Yang | 221D |
Lock Yan Yan | 784E |
Maverish Nivar | 260J |
Mohamad Adam Haikal | 850D |
Nethra Viswanathan | 039I |
Ng Xiao Qing | 818F |
Nicole Lim Re Gin | 170G |
Nor Suziana | 905J |
Nur Aqillah Binte Rosli | 912J |
Nur Iylia Musfirah Binte Muhammed Hazril | 851A |
Pang Jia Yi | 760z |
Pek Tze Hng, Zachary | 345H |
Phyo Thinzar Kyaw | 272E |
Qistina Binte Mohamad Zain | 241B |
Sim Shannyn | 928D |
Tan Ghee Ann | 438A |
Terence Soong Sai Lam | 583F |
Tung Ethan | 351J |
Wong Chee Xiang | 189E |
Yeo Yong Hong | 878C |
Singapore Schools Challenge
Secondary School Category | |
---|---|
Champion | Nan Chiau High School |
First Runner-up | Cedar Girls' Secondary School |
Second Runner-up | Kranji Secondary School |
Junior College & Centralised Institute Category | |
---|---|
Champion | Catholic Junior College |
First Runner-up | Hwa Chong Institution (Year 5 and 6) |
Second Runner-up | Tampines Meridian Junior College |
Institute of Technical Education, Polytechnic & Autonomous University Category | |
---|---|
Champion | ITE College East |
First Runner-up | ITE College Central |
Second Runner-up | ITE College West |